Virtual Machines
Create and manage VMs across self-hosted and cloud providers.
| Name | Status | vCPU / RAM | Image | IPs | Volumes | Tags | Monthly Cost | Actions |
|---|---|---|---|---|---|---|---|---|
| web-1 vm-001 | running | 4 vCPU / 8 GB | ubuntu 24.04 | 203.0.113.10 | 1 | env: prod app: web | β¬47 | |
| ml-gpu-1 vm-002 | stopped | 16 vCPU / 64 GB | ubuntu 22.04 | 203.0.113.21 | 1 | env: dev team: ml | β¬796 | |
| web-2 vm-003 | running | 4 vCPU / 8 GB | ubuntu 24.04 | 203.0.113.12 | 1 | env: prod app: web | β¬47 | |
| api-1 vm-004 | running | 8 vCPU / 16 GB | debian 12 | 198.51.100.12 | 1 | env: staging app: api | β¬88 | |
| db-replica-1 vm-005 | running | 2 vCPU / 4 GB | ubuntu 24.04 | None | 1 | env: prod tier: db | β¬24 | |
| ml-gpu-2 vm-006 | running | 32 vCPU / 128 GB | ubuntu 22.04 | 203.0.113.31 | 2 | env: prod team: ml | β¬1585 | |
| k8s-node-1 vm-007 | running | 4 vCPU / 8 GB | ubuntu 24.04 | None | 0 | env: prod role: k8s-node | β¬45 | |
| lb-edge-1 vm-008 | running | 2 vCPU / 4 GB | debian 12 | 203.0.113.14 | 0 | env: prod role: edge | β¬26 |
Showing 8 VMs
Total monthly cost: β¬2658.00